Roast Thermometer
C.A.C.; item #: FPMT-RM10
- Features
-58~572°F; -50~300°C
Digital Alert & Countdown Timer
1-7/8" LCD Display Screen; 6" probe
Built-in Stand, Magnet, and Keyhole
Battery Included- type
- Digital Thermometer
- Case
- 24/96
- UOM
- Set
- Retail Packaging
- Yes
-

Built with wide temperature ranges and different specialty functions, C.A.C. EquilThermo® Thermometer Series is a must-have kitchen essential for food service facility to help with food safety monitoring and food preparation.
▌Dial Thermometer

| Item | Description | Temperature Range | Dial Size | Probe Length | Feature | UOM | Case |
|---|---|---|---|---|---|---|---|
| FPMT-P1 | Pocket Test | 0-220°F/-18-104°C | 1" | 5" | Protective Sleeve; Calibratable | Each | 12/72 |
| FPMT-P2 | Pocket Test | -40-180°F/-40-80°C | 1" | 5" | Protective Sleeve; Calibratable | Each | 12/72 |
| FPMT-P3 | Pocket Test | 50-550°F/10-288°C | 1" | 5" | Protective Sleeve; Calibratable | Each | 12/144 |
| FPMT-M4 | Meat | 130-190°F/55-85°C | 2" | 5" | Adjustable Indicator | Each | 12/144 |
| FPMT-M5 | Meat | 130-190°F/55-85°C | 3" | 5" | Adjustable Indicator | Each | 12/72 |
| FPMT-OV6 | Oven | 40-500°F/10-260°C | 2" | - | Top Hook; Reinforced Glass | Each | 12/144 |
| FPMT-OV7 | Oven | 40-500°F/10-260°C | 3" | - | Top Hook; Reinforced Glass | Each | 12/144 |
| FPMT-F8 | Frothing | 0-220°F/-18-104°C | 1" | 5" | S/S Clip; Calibratable | Each | 12/144 |
| FPMT-IR9 | Instant Read | 0-220°F/-18-104°C | 1-3/4" | 5" | Protective Sleeve; Calibratable | Each | 12/72 |
| FPMT-GF11 | Grill Top | 150-700°F/70-370°C | 2" | - | Side Handles; Reinforced Glass | Each | 12/144 |
| FPMT-DF12 | Deep Fry/Candy | 100-400°F/40-200°C | 2" | 5" | Adjustable Indicator; S/S Clip | Each | 12/144 |
| FPMT-DF13 | Deep Fry/Candy | 100-400°F/40-200°C | 2" | 12" | Adjustable Indicator; S/S Clip | Each | 12/144 |
| FPMT-DF15 | Deep Fry/Candy | 100-500°F/40-260°C | 3" | 12" | Adjustable Indicator; S/S Clip; Calibratable | Each | 6/36 |
| FPMT-RF17 | Fridge/Freezer | -20-70°F/-30-21°C | 2" | - | Top Hook; Base Stand | Each | 12/72 |
| FPMT-RF18 | Fridge/Freezer | -20-70°F/-30-21°C | 3" | - | Top Hook; Base Stand | Each | 12/72 |
▌Liquid-in-Glass Thermometer
| Item | Description | Temperature Range | Size | Feature | UOM | Case |
|---|---|---|---|---|---|---|
| FPMT-DF14 | Deep Fry/Candy | 100-400°F/40-200°C | 2" x 12" | S/S Frame; Rectangular | Each | 12/72 |
FPMT-RF16![]() | Fridge/Freezer | -26-86°F/-30-30°C | 2-7/8" x 5/8" | Suction Cup Included; 2-PC/Pack | Pack | 12/144 |
FPMT-RF19![]() | Fridge/Freezer | -20-80°F/-28-26°C | 3-1/2" x 1-1/8" | S/S Mounts; Reinforced Glass | Each | 12/72 |
▌Digital Thermometer

| Item | Description | Temperature Range | LCD Size | Probe Length | Feature | UOM | Case |
|---|---|---|---|---|---|---|---|
| FPMT-DG20 | Instant Read | -40-302°F/-40-150°C | 1" | 4-3/4" | Protective Sleeve w/ Clip | Each | 12/144 |
| FPMT-DG21 | Instant Read | -49-392°F/-45-200°C | 1-1/4" | 4-3/4" | 180° Head Swivel; Protective Sleeve w/ Clip | Each | 12/72 |
| FPMT-DG22 | Instant Read | -40-450°F/-40-230°C | 1-1/4" | 3-1/8" | Hold Function | Each | 12/144 |
| FPMT-DG23 | Instant Read | -49-392°F/-45-200°C | 1-3/8" | 2-7/8" | Min/Max Memory; Hold Function; LCD w/ Back Light | Each | 12/72 |
| FPMT-RM10 | Roast | -58-572°F/-50-300°C | 1-7/8" | 6" | Digital Alert; Countdown Timer | Set | 24/96 |
| FPMT-WF24 | Waterproof | -58-392°F/-50-200°C | 7/8" | 2-3/4" | Auto Off; Hold Function | Each | 24/96 |
▌Infrared Thermometer
| Item | Description | Temperature Range | LCD Size | Feature | UOM | Case |
|---|---|---|---|---|---|---|
| FPMT-IF25 | Infrared | -26-716°F/-32-380°C | 1" | Non-Contact Measurement; High Accuracy and Fast Response; LCD w/ Back Light | Each | 12/48 |



























